Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2025 |
Cooling Type | None |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 16'2" x 12'0" |
4pc Ensuite bath | Second level | Measurements not available |
Other | Second level | Measurements not available |
Bedroom | Second level | 12'4" x 12'5" |
Bedroom | Second level | 10'11" x 11'6" |
3pc Bathroom | Second level | Measurements not available |
Laundry room | Second level | Measurements not available |
Bedroom | Second level | 8'11" x 9'7" |
Recreation room | Lower level | 21'5" x 15'6" |
Full bathroom | Lower level | Measurements not available |
Foyer | Main level | Measurements not available |
Partial bathroom | Main level | Measurements not available |
Mud room | Main level | Measurements not available |
Other | Main level | Measurements not available |
Kitchen | Main level | 10'3" x 13'3" |
Eating area | Main level | 10'3" x 8'0" |
Living room | Main level | 11'10" x 15'4" |
Den | Main level | 11'4" x 11'10" |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits