Bathroom Total | 5 |
Bedrooms Total | 4 |
Half Bathrooms Total | 2 |
Year Built | 1953 |
Cooling Type | Central air conditioning |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air, Radiant heat |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 17'4" x 12'3" |
Bedroom | Second level | 12'2" x 11'1" |
Full bathroom | Second level | Measurements not available |
Recreation room | Lower level | 12'4" x 11'5" |
Bedroom | Lower level | 11'1" x 11'7" |
Bedroom | Lower level | 11'5" x 10'7" |
Full bathroom | Lower level | Measurements not available |
Laundry room | Lower level | 9'5" x 5'7" |
Living room | Main level | 17'2" x 13'1" |
Dining room | Main level | 16'5" x 11'4" |
Kitchen | Main level | 22'1" x 10'1" |
Family room | Main level | 14'4" x 10'1" |
Partial bathroom | Main level | Measurements not available |
Foyer | Main level | 17'2" x 8'11" |
Eating area | Secondary Dwelling Unit | 9'5" x 9'4" |
Kitchen | Secondary Dwelling Unit | 14'2" x 6'0" |
Loft | Secondary Dwelling Unit | 16'11" x 9'2" |
3pc Ensuite bath | Secondary Dwelling Unit | Measurements not available |
Laundry room | Secondary Dwelling Unit | Measurements not available |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits