Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 14'0" x 15'0" |
Bedroom | Second level | 9'9" x 11'4" |
Loft | Second level | 10'2" x 10'6" |
Bedroom | Second level | 10'0" x 12'6" |
Laundry room | Second level | Measurements not available |
5pc Bathroom | Second level | Measurements not available |
3pc Bathroom | Second level | Measurements not available |
4pc Ensuite bath | Second level | Measurements not available |
Other | Second level | Measurements not available |
Family room | Basement | 11'4" x 17'10" |
Dining room | Main level | 11'0" x 13'0" |
Kitchen | Main level | 8'2" x 13'0" |
Mud room | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
Living room | Main level | 12'0" x 18'5" |
Pantry | Main level | Measurements not available |
Other | Main level | Measurements not available |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits