Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1959 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Recreation room | Basement | 14'2" x 11'0" |
3pc Bathroom | Basement | 8'3" x 3'3" |
3pc Bathroom | Basement | 4'5" x 3'10" |
Den | Basement | 11'8" x 9'7" |
3pc Bathroom | Basement | 4'5" x 3'10" |
Kitchen | Basement | 10'10" x 9'1" |
Utility room | Basement | 16'2" x 9'3" |
Storage | Basement | 12'6" x 11'3" |
Foyer | Main level | 6'3" x 5'3" |
Living room | Main level | 21'2" x 11'8" |
Dining room | Main level | 11'1" x 6'0" |
Kitchen | Main level | 12'0" x 11'1" |
4pc Bathroom | Main level | 6'9" x 4'10" |
Primary Bedroom | Main level | 13'6" x 9'6" |
Bedroom | Main level | 10'4" x 11'2" |
Bedroom | Main level | 11'6" x 9'9" |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits