Bathroom Total | 4 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 3.65 m x 3.3 m |
Bedroom | Second level | 3.65 m x 3.65 m |
Bathroom | Second level | Measurements not available |
Bathroom | Second level | Measurements not available |
Other | Second level | Measurements not available |
Primary Bedroom | Second level | 4.87 m x 4.26 m |
Bedroom | Second level | 3.63 m x 3.65 m |
Family room | Lower level | 8.28 m x 4.85 m |
Bedroom | Lower level | 3.45 m x 3.65 m |
Bathroom | Lower level | Measurements not available |
Other | Lower level | 4.03 m x 2.97 m |
Other | Lower level | Measurements not available |
Living room | Main level | 4.87 m x 4.57 m |
Dining room | Main level | 3.65 m x 3.45 m |
Kitchen | Main level | 3.81 m x 4.57 m |
Den | Main level | 3.65 m x 3.35 m |
Mud room | Main level | Measurements not available |
Bathroom | Main level | Measurements not available |
Laundry room | Main level | Measurements not available |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits